Breakdown by Biotech subcategories.
Sector | |
AgroBio | 0.8 % |
Bioinformatics and Bioelectronics | 8.8 % |
Contract Research and Manufacturing | 12.4 % |
Diagnostics and Analytical Services | 20.4 % |
Drug Delivery | 4 % |
Environment | 1.6 % |
Food and Nutraceuticals | 0.4 % |
Genomics and Proteomics | 8.8 % |
Industrial Biotechnology | 0.8 % |
Other Services and Suppliers | 15.6 % |
Therapeutics | 25.6 % |
Veterinary | 0.8 % |
Total | 100 % |
Total number of Biotech companies: 148