Breakdown by Biotech subcategories.
Sector | |
AgroBio | 0.7 % |
Bioinformatics and Bioelectronics | 9.2 % |
Contract Research and Manufacturing | 12.5 % |
Diagnostics and Analytical Services | 19.8 % |
Drug Delivery | 4.3 % |
Environment | 1.3 % |
Food and Nutraceuticals | 0.3 % |
Genomics and Proteomics | 10.2 % |
Industrial Biotechnology | 0.7 % |
Other Services and Suppliers | 15.8 % |
Therapeutics | 24.4 % |
Veterinary | 0.7 % |
Total | 100 % |
Total number of Biotech companies: 174