Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 0.4 % |
| Bioinformatics and Bioelectronics | 8.3 % |
| Contract Research and Manufacturing | 15 % |
| Diagnostics and Analytical Services | 19.5 % |
| Drug Delivery | 4.5 % |
| Environment | 1.1 % |
| Food and Nutraceuticals | 0.4 % |
| Genomics and Proteomics | 10.9 % |
| Industrial Biotechnology | 0.8 % |
| Other Services and Suppliers | 15.4 % |
| Therapeutics | 23.3 % |
| Veterinary | 0.4 % |
| Total | 100 % |
Total number of Biotech companies: 150