Breakdown by Biotech subcategories.
Sector | |
AgroBio | 0.4 % |
Bioinformatics and Bioelectronics | 9.6 % |
Contract Research and Manufacturing | 13.3 % |
Diagnostics and Analytical Services | 18.8 % |
Drug Delivery | 4.4 % |
Environment | 1.1 % |
Food and Nutraceuticals | 0.4 % |
Genomics and Proteomics | 10 % |
Industrial Biotechnology | 0.7 % |
Other Services and Suppliers | 13.3 % |
Therapeutics | 27.3 % |
Veterinary | 0.7 % |
Total | 100 % |
Total number of Biotech companies: 165