Breakdown by Biotech subcategories.
| Sector | |
| AgroBio | 0.4 % |
| Bioinformatics and Bioelectronics | 8.5 % |
| Contract Research and Manufacturing | 15.1 % |
| Diagnostics and Analytical Services | 19.7 % |
| Drug Delivery | 3.9 % |
| Environment | 1.2 % |
| Food and Nutraceuticals | 0.4 % |
| Genomics and Proteomics | 11.2 % |
| Industrial Biotechnology | 0.8 % |
| Other Services and Suppliers | 15.1 % |
| Therapeutics | 23.6 % |
| Veterinary | 0.4 % |
| Total | 100 % |
Total number of Biotech companies: 147